View Mobile Number
info@agropexglobalexports.com |
Leading Exporters, Wholesaler, Trader and Retailer of Fresh Alphonso Mango, Fresh Black Grapes, Fresh Chikoo, Fresh Green Grapes, Fresh Orange, Fresh Pomegranate and Fresh Watermelon from Thane.
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Application | Direct Consumption, Juice Making |
Variety | Alphonso |
Feature | Good In Taste, Non Pesticide |
Shelf Life | 1-5Days |
Country of Origin | India |
Business Type | Exporter, Supplier, Trader |
Color | Black |
Packaging Type | Plastic Bag |
Quality Available | A Grade |
Sodium | 2 mg/100gms |
Potassium | 191 mg/100gms |
Calories | 67/100gms |
Total Fat | 0.4 g/100gms |
Business Type | Exporter, Supplier, Trader |
Feature | Good For Health, Good For Nutritions |
Packaging Type | Net Bag |
Country of Origin | India |
Total Fat | 1.1 g |
Sodium | 12 mg |
Potassium | 193 mg |
Total Carbohydrate | 20 g |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Green |
Application | Human Consumption |
Grade | A Grade |
Shelf Life | 5-7 Days |
Country of Origin | India |
Sugar | 4.05g |
Protein | 4.31g |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Application | Juice, Jam, Human Consumption |
Speciality | Good Taste & Rich In Protein, No Pesticides |
Quality | A Grade |
Shelf Life | 5-7 Days |
Country of Origin | India |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Usage | Human Consumption |
Grade | A Grade |
Specialities | Good For Nutritions, Hygienically Packed |
Shelf Life | 10 Days |
Country of Origin | India |
Sodium | 3 mg |
Iron | 1% |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Usage | Human Consumption |
Grade | A Grade |
Shelf Life | 5-7 Days |
Season | Summer |
Country of Origin | India |
Sodium | 1 mg/ 100 g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.